On this 10-day Galápagos cruise aboard the 96-guest National Geographic Endeavour II, zodiac to pristine beaches, kayak or stand-up paddleboard along volcanic shores, explore wildlife on land or under the sea.
Experience the Galápagos aboard our elegant and nimble ship, well-equipped for up-close exploration. Perfect for couples, families, and solo travelers. Encounter abundant wildlife—blue-footed boobies, marine iguanas, Darwin’s finches, pink flamingos, giant tortoises and more. The wildlife of Galápagos is legendary for being without fear in the presence of humans.
Galápagos Highlights
- Benefit from our 50+ years of experience in Galápagos and deep knowledge of the archipelago to see all you came for and more
- Adventure by kayak, paddleboard, glass-bottom boat, and Zodiac
- Walk among wildlife unfazed by your presence: lounge on beaches with sea lions, marvel at huge colonies of marine iguanas, and see nesting seabirds
- Snorkel with sea lions, turtles, and abundant fish in the protected waters of the Galápagos Marine Reserve
- Observe giant Galápagos tortoises in the wild on an adventure in the highlands of Santa Cruz
- With National Geographic Global Explorers, our exclusive family program, kids and teens will learn about this fascinating part of the world—from “sneezing” iguanas to giant tortoises
Itinerary
Day-to-Day Itinerary
- Day 1 — U.S./Guayaquil, Ecuador
- Upon arrival in Guayaquil, transfer to the Hotel Oro Verde Guayaquil, a convenient locally-owned hotel, for an overnight stay. Most international flights arrive in the late evening. If you wish, you may instead fly into Quito, Ecuador’s historic capital city in the highlands, take a pre-voyage extension to Mashpi Reserve in the tropical Andes, or arrive a day early in Guayaquil to rest and relax. Or opt for the full-day excursion from Guayaquil to Hacienda La Danesa.
- Day 2 — Guayaquil / Galápagos Islands
- In the morning we will fly to the Galápagos and embark the National Geographic Endeavour II. After lunch, our journey begins as we explore the islands and their remarkable wildlife.
Meals Included: Breakfast, Lunch, Dinner
- Days 3-8 – Galápagos Islands
- Below are a selection of islands we may visit during our expedition. Itineraries are subject to Galápagos National Park regulations.
North Seymour
Follow coastal trails past playful Galápagos sea lions on this wildlife-rich central island. Continue inland through a silvery forest of endemic palo santo trees, where frigatebirds nest, blue-footed boobies dance, and where we may also encounter prehistoric-looking land iguanas feeding on cactus.
Isabela
Cross the Equator at Volcán Ecuador, northernmost of Isabela’s six great shield volcanoes. Keep an eye out for whales and dolphins, sea turtles, and the elusive ocean sunfish. Over two days, land in the footsteps of Darwin and Melville, and look for wildlife along the wildly eroded volcanic shore.
Fernandina
One of the most active oceanic volcanoes in the world, Fernandina is the youngest and most pristine island in Galápagos — and home to the strange flightless cormorant, Galápagos penguins, and the largest marine iguanas. Hikes ashore lead across impressive recent lava flows.
Española
See swallow-tailed gulls, Española mockingbirds, Nazca boobies and, seasonally, the world’s only population of waved albatross at this bird paradise, also home to vividly colored marine iguanas. Watch sea lions on the white sand beach, and snorkel offshore at Gardner Bay.
Floreana
Follow a trail past a rose pink-tinted lagoon sometimes frequented by flamingos. Snorkel among sea lions and abundant fish, or cruise along Champion Islet by Zodiac. Visit the historic mail barrel at Post Office Bay.
Santa Cruz
Visit Puerto Ayora, the largest town and headquarters of both the Galápagos National Park and Charles Darwin Research Station. See the monument to Lonesome George, and tour the giant tortoise breeding corrals. Witness the giant tortoises roaming in the wild in the lush, green highlands.
Bartolomé
Climb the steps to the summit of this 300-foot volcanic wonderland for stunning views. Explore, swim, and snorkel from the beach. Catch a glimpse of Galápagos penguins, one of the world’s rarest.
Santiago
Explore tide pools and look for fur seals sheltered in quiet grottos of black basalt. Swim, snorkel, kayak, and paddleboard along Santiago’s spectacular coast, and explore an enchanting coastal forest where Charles Darwin once walked.
Genovesa
Sail across the Equator to the remote northern realm of the Galápagos into this flooded caldera, home to over one million seabirds. Visit Prince Philip’s Steps at the top of the island. Highlights along the trail are many, from Nazca, red- and blue-footed boobies and frigates, to gulls, owls, fur seals, hammerhead sharks, turtles, and manta rays.
San Cristobal
Search for red-footed boobies and the endemic mockingbird and lava lizard — found only on this easternmost island. Walk along the powdery white sand at a gorgeous beach fronted by iconic Kicker Rock. Explore Baquerizo Moreno, where sea lions thrive in the middle of town.
Meals Included: Breakfast, Lunch, Dinner
- Day 9 — Galápagos Islands / Disembark / Guayaquil
- Disembark this morning for a return flight to Guayaquil, where we transfer to Hotel Oro Verde Guayaquil. The late afternoon and evening are free to explore the city. You may be able to take advantage of overnight flights. Ask your expedition specialist about Peru, Quito, and other post-voyage options.
Meals Included: Breakfast
- Day 10 — Guayaquil / Home
- After breakfast, leave Hotel Oro Verde in Guayaquil for the airport and flights home, unless an extension has been arranged.
Meals Included: Breakfast
Please note: All day-by-day breakdowns are a sampling of the places we intend to visit, conditions permitting.
Dates & Rates
Dates & Rates
Sailing Dates | 1 | 2 | 3 | 4 | AS | BS | CS | 2 Single | 3 Single |
---|---|---|---|---|---|---|---|---|---|
Jul 7, 2023 | $8,190 | $9,830 | $10,920 | $12,260 | $14,730 | $15,890 | $16,710 | $12,480 | $13,820 |
Jul 14, 2023 | $8,250 | $9,950 | $11,100 | $12,360 | $14,880 | $16,030 | $16,870 | $12,600 | $13,960 |
Jul 21, 2023 | $8,100 | $9,730 | $10,810 | $12,130 | $14,580 | $15,730 | $16,540 | $12,350 | $13,680 |
Jul 28, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Aug 4, 2023 | $8,100 | $9,730 | $10,810 | $12,130 | $14,580 | $15,730 | $16,540 | $12,350 | $13,680 |
Aug 11, 2023 | $8,190 | $9,830 | $10,920 | $12,260 | $14,730 | $15,890 | $16,710 | $12,480 | $13,820 |
Aug 18, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Aug 25, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Sep 1, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Sep 8, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Sep 15, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Sep 22, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Sep 29, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Oct 6, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Oct 13, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Oct 20, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Nov 3, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Nov 10, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Nov 17, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Nov 24, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Dec 1, 2023 | $7,940 | $9,540 | $10,600 | $11,900 | $14,300 | $15,430 | $16,230 | $12,120 | $13,430 |
Dec 8, 2023 | $8,100 | $9,770 | $10,890 | $12,130 | $14,590 | $15,720 | $16,550 | $12,360 | $13,690 |
Dec 15, 2023 | $8,100 | $9,770 | $10,890 | $12,130 | $14,590 | $15,720 | $16,550 | $12,360 | $13,690 |
Dec 22, 2023 | $9,650 | $12,450 | $13,900 | $15,550 | $18,610 | $20,050 | $21,210 | $15,700 | $17,420 |
Jan 5, 2024 | $8,434 | $10,535 | $11,747 | $13,080 | $15,737 | $16,959 | $17,848 | $13,333 | $14,767 |
Jan 12, 2024 | $8,434 | $10,535 | $11,747 | $13,080 | $15,737 | $16,959 | $17,848 | $13,333 | $14,767 |
Jan 19, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
Jan 26, 2024 | $8,432 | $10,597 | $11,783 | $13,226 | $15,886 | $17,144 | $18,030 | $13,463 | $14,917 |
Feb 2, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Feb 9, 2024 | $8,520 | $10,408 | $11,561 | $12,979 | $15,602 | $16,836 | $17,693 | $13,214 | $14,642 |
Feb 16, 2024 | $9,042 | $10,851 | $12,063 | $13,521 | $16,265 | $17,553 | $18,457 | $13,787 | $15,276 |
Feb 23, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
Mar 8, 2024 | $8,346 | $10,489 | $11,663 | $13,091 | $15,724 | $16,969 | $17,846 | $13,326 | $14,765 |
Mar 15, 2024 | $8,520 | $10,408 | $11,561 | $12,979 | $15,602 | $16,836 | $17,693 | $13,214 | $14,642 |
Mar 22, 2024 | $8,432 | $10,597 | $11,783 | $13,226 | $15,886 | $17,144 | $18,030 | $13,463 | $14,917 |
Mar 29, 2024 | $8,520 | $10,408 | $11,561 | $12,979 | $15,602 | $16,836 | $17,693 | $13,214 | $14,642 |
Apr 5, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Apr 12, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
Apr 19, 2024 | $8,608 | $10,804 | $12,010 | $13,474 | $16,195 | $17,474 | $18,371 | $13,721 | $15,206 |
Apr 26, 2024 | $8,432 | $10,597 | $11,783 | $13,226 | $15,886 | $17,144 | $18,030 | $13,463 | $14,917 |
May 3, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
May 10, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
May 17, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
May 24, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
May 31, 2024 | $8,262 | $10,383 | $11,545 | $12,959 | $15,565 | $16,797 | $17,666 | $13,191 | $14,616 |
Jun 7, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jun 14, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jun 21, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
Jun 28, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jul 5, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jul 12, 2024 | $8,585 | $10,252 | $11,424 | $12,727 | $15,323 | $16,505 | $17,363 | $12,979 | $14,373 |
Jul 19, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Jul 26, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Aug 2, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Aug 9, 2024 | $8,350 | $10,050 | $11,210 | $12,480 | $15,010 | $16,180 | $17,030 | $12,720 | $14,090 |
Aug 16, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Aug 23, 2024 | $8,346 | $10,020 | $11,132 | $12,500 | $15,020 | $16,204 | $17,040 | $12,724 | $14,102 |
Aug 30, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 6, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 13, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 20, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Sep 27, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 1, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 8, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 15, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 22, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Nov 29, 2024 | $8,180 | $9,820 | $10,910 | $12,250 | $14,720 | $15,880 | $16,700 | $12,470 | $13,820 |
Dec 6, 2024 | $8,350 | $10,050 | $11,210 | $12,480 | $15,010 | $16,180 | $17,030 | $12,720 | $14,090 |
Dec 13, 2024 | $8,434 | $10,111 | $11,232 | $12,606 | $15,151 | $16,353 | $17,191 | $12,838 | $14,222 |
Dec 20, 2024 | $10,354 | $12,135 | $13,552 | $15,166 | $18,145 | $19,552 | $20,687 | $15,312 | $16,989 |
Dec 27, 2024 | $10,255 | $12,020 | $13,418 | $15,010 | $17,959 | $19,357 | $20,479 | $15,163 | $16,816 |
Ships
Ships
National Geographic Endeavour II
The National Geographic Endeavour II accommodates 96 guests in 52 thoughtfully appointed cabins. She is exceptionally nimble and maneuverable, with a shallow draft to get up close, great viewing from all public spaces, an expansive open-air observation deck, large windows in cabins and suites, and state-of-the-art tools for exploration.
View ship details…
Cruise Reviews
This was a Bucket List trip for my husbands 70th birthday. We looked at many options as there are so many ships that go to the Galapagos Islands. We originally thought we wanted smaller than 100 passengers. We thought we wanted maybe a sail boat. But..after doing mounds of research which probably could have been avoided by a single phone call to Linda Androlia at Sunstone Tours. By her recommendation as Lindblad's connection with National Geographic being the best options, as well as it appears Lindblad is the father of tourism in Galapagos. It certainly wasn't the east expensive so we had high expectations.
We had Lindblad book our air from Las Vegas through Miami to Guayaquil and return. We were picked up at the airport by the shuttle of the Hilton Colon Hotel. There were a number on our flight, only we didn't know it until we all got on the same shuttle. Five minute drive and 20 minutes later we were in our room. A good nights sleep and up early for breakfast and back to the airport. Two or so hour flight and we arrived in the islands. Weather was a balmy 80 degrees which was perfect.
The ship..she seems to be old but impeccably maintained. We had a Category 3 cabin on the A Deck. Since there is no elevator we got our exercise. The ship is comfortable not full of luxury and set up for the destination.Food, plentiful and exceptional. They accommodated all my mini allergies and requirements with a smile no less. Little smattering of regional fare. Three meals 2 buffet and dinner sitdown. Full bar, coffee, tea and cookies in the library.
Swimming, hikes, snorkeling, zodiacs, kayaks. We did it all over and over again. Very active, no sitting around reading a book. You could if you wished, but why would you. Everyday one or two islands. Just when you thought the island and sea and land life you saw today could not be beat, the next day it does and so on. Once off the ship the country of Ecuador has many regulations and Lindblad is understandably a stickler for keeping to the rules.
Fellow passengers were like minded. Only two children from So American on the cruise. Otherwise the age range is about 45-75. As the crew is very professional, you some how feel a connection between passenger and crew in a friendship sort of way. Everyone we spoke to was thrilled and proud to be working on this ship.
It really was a trip of a lifetime. I can't find anything to complain or suggest to be done better. Tell your clients to bring heavy sunscreen and a hat, the sun is strong. Good walking shoes are a must. They had walking sticks which I found helpful. Sorry the trip is over in such a short time. After others on our Bucket List I think we would like to return.
As you know we were on the National Geographic Islander, the 44 passenger ship. It was a lovely ship and your recommendation of what cabins were available when we booked (8 months in advance) was spot on. We had a Category 4 cabin which was nice. All the cabins on the ship seem to be good size. We had previously been on the National Geographic Sea Bird and the Islander was a totally different type of ship, both appropriate for the destination they were exploring.
This was an active trip, always on the move with lots of walking, Snorkeling, swimming, kayaking, MUCH more active than Alaska. We talked to you about the Galapagos experience, we talked to people on the Alaska trip who had done it. I did lots of research as to the best operator and time of year to go. I felt I was well informed of what to expect. A little hesitant to spend the big bucks on Lindblad and the islander. But we can say we had high expectations, and were blown away how everything was in the "exceeded expectation category".
Of course the animals...they walk all over you, they have no fear, the fish the birds the land animals are all in your face. Can't explain this until you experience it. Not at all like Africa...a sea lion I could almost say cuddled up to my wife when she was laying on the beach.
44 passengers three rock star naturalist, expedition guides. All Ecuadorian which is the rule as to protect jobs of their countrymen. We had Salvadore, Paul and Juan Carols. All three excellent, their knowledge, passion, concern for us all made every minute of the trip a joy. As you can not wander off on your own and always have to be with a guide, the quality of this guide can make or break the trip. We understand the Lindblad guides are the top banana and everyone wants to work for Lindblad. We had Lynn as our head person. She was more involved in making sure everything was running well, like a cruise manager. She did give two excellent lectures on Darwin and one on the turtles.
We had very little rain and the weather and sea was very calm. As you never dock you are always out in the open waters. Snorkeling was a top on my list and I was able to do it enough that I was satisfied. I had trouble getting the equipment to fit properly. Our rock star naturalists worked with me each time to make sure all was perfect before I went out. Very much personal care.
If we would fault anything it would be the food. Our trip in Alaska had fresh salmon, halibut, bought from the fisherman. To please the American palette when you are half way across the world would be a challenge. We always had enough to eat and always found something on the menu that we enjoyed. it just wasn't the quality that we remember in Alaska.
To sum it up...Lindblad is the best...worth the price and then some. Linda, thank you for your knowledge. We called you for Celebrity which our neighbor had been on. Oh my goodness, are we glad we found you to explain the differences. Not that Celebrity is bad..just not what type of experience we were looking for. We are saving our pennies for another Lindblad adventure...maybe Artic next time.
We were on the National Geographic Endeavour in a Category 4 cabin.
The trip met our expectations to the fullest. Firstly, the Galapagos is absolutely fantastic. We were very impressed that all involved have kept the area pristine and yet accessible. It is traveling back in time. The abundant bird and animal life was incredible.
Secondly, Lindblad completely delivered. They were totally organized, the food was excellent, excellent housekeeping, and everyone was extremely helpful. We flew to Miami one day early . The next day we we were met by Lindblad at the Miami airport and they guided everyone through our travels. life was made easy.
This is our second trip with Lindblad, our first being Baja. We would not hesitate to travel with them again.
Finally, you, Linda, did a terrific job in making sure our booking and pre-trip arrangements went smoothly.
Thank you for everything.
Thank you for the greetings, and the bottle of wine - that was a lovely surprise and a very thoughtful gesture. The trip was amazing! It lived up to all our expectations and more. The ship was very nice, and all of the hospitality people that we met were delightful, pleasant, and did their jobs very well. We really liked our choice of cabin # 106 on the ship. The 100 level was definitely the right one for us. Lindblad does an excellent job of arranging and organizing everything - we were very impressed with the entire operation.
Thank you for your help in arranging things for us. This was really a "once in a lifetime" experience, and we feel that we did it with the right company.
There were so many choices in the Galapagos that I was over whelmed in making a decision. We researched up the gazoo. I came across Linda at Sunstone Tours who has been to the Galapagos and knew the many ships we were contemplating. Our issue was looking at the ships and not the naturalists and the experience. True to what Linda explained, the ship is NOT the focus, you are off the ship most of the time, it is the land, the animals, The Galapagos Islands being the focus. So that said we went with Lindblad/National Geographic since our research showed us they were the best by far in all the reviews mentioned. The highest rated Naturalists and have been sailing the Galapagos longer than any other company.
We were on the Endeavour with 98 passengers. We are a family of four, our kids are 13 and 15 and our trip was during the holiday season. We were prepared with hiking shoes, TEVA shoes for water landings, sun block, bug spray, good sunglasses, poncho, snorkel maskand anything else we could think of to spend more money at BIG 5. We were actually well suited and used everything we brought.
Our days were varied and always thrilling. The Naturalists were the best, they were not on a script nor had to adhere to a tight schedule. For instance we were on the beach and a baby seal came up to one of our children and poked its nose in her purse. The beach was being cleared and everyone was getting in their pangas to go back to the ship for lunch. We with our naturalist stood there forever watching this pup go through my daughters purse and taking everything out and rolling it in sand. It was beyond cute cute. When the pup finished she "walked" away like we weren't even there watching. We just made it back to the ship for lunch. Unfortunately our camera was in this purse and we didn't dare interrupt the pup so we have no pictures.
Galapagis Tortoise in the Galapagos IslandsDaily activity had different levels of difficulty as many times you are walking on volcanic land. There was enough staff to accommodate every ones level. The ship also had walking sticks.
Food was good, breakfast and lunch were buffet style, dinner as meat, fish or vegetarian. Good was very good and fresh but I would not call it gourmet. We had two cabins in Category 4 which were lovely and I think worth the extra money over lower categories.
Most amazing part of the experience is of course the animals. They are fearless of people. We intrude upon their space. You have to realize you never see one of anything, you are surrounded by whatever the island holds. It was a chore not to step on an Iguana as we walked, seals are everywhere on the beach, as well as in the way on the steps when trying to make a landing. Being able to observe behaviors of the species is beyond explanation. Clearly a magical destination.
We were very happy to choose Lindblad. They lived up to their expectation and beyond.